Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
86.287 | 22/05/2026, 05:58:32 | 1.500.000 | -- | 0BNB | ||||
70.841 | 22/05/2026, 05:58:27 | 600.010 | -- | 0BNB | ||||
70.833 | 22/05/2026, 05:58:15 | 600.000 | -- | 0BNB | ||||
35.186 | 22/05/2026, 05:58:10 | 21.000 | -- | 0BNB | ||||
1296 | 22/05/2026, 05:57:58 | 2.000.000 | -- | 0BNB | ||||
95.950 | 22/05/2026, 05:56:45 | 600.000 | -- | 0BNB | ||||
44.504 | 22/05/2026, 05:56:43 | 434.770 | -- | 0BNB | ||||
44.503 | 22/05/2026, 05:56:43 | 837.700 | -- | 0BNB | ||||
138.119 | 22/05/2026, 05:56:35 | 500.001 | -- | 0BNB | ||||
788.554 | 22/05/2026, 05:55:43 | 693.001 | -- | 0BNB | ||||
70.821 | 22/05/2026, 05:55:31 | 600.000 | -- | 0BNB | ||||
182.371 | 22/05/2026, 05:54:34 | 1.500.000 | -- | 0BNB | ||||
12.142.879 | 22/05/2026, 05:54:21 | 53.000 | -- | 0BNB | ||||
72.217 | 22/05/2026, 05:54:18 | 1.500.000 | -- | 0BNB | ||||
70.816 | 22/05/2026, 05:54:17 | 600.000 | -- | 0BNB | ||||
70.806 | 22/05/2026, 05:52:42 | 600.000 | -- | 0BNB | ||||
70.804 | 22/05/2026, 05:52:41 | 600.000 | -- | 0BNB | ||||
70.798 | 22/05/2026, 05:52:40 | 600.000 | -- | 0BNB | ||||
51.041 | 22/05/2026, 05:51:39 | 750.000 | -- | 0BNB | ||||
224.297 | 22/05/2026, 05:50:06 | 445.002 | -- | 0BNB |
