Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 22:55:35 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
21/05/2026, 22:55:35 | 2 | 1214 | 810.748 0,01 % | 101,68276 | ||
21/05/2026, 22:55:34 | 2 | 1054 | 716.124 0,01 % | 101,68276 | ||
21/05/2026, 22:55:34 | 2 | 2007 | 254.365 0,01 % | 101,68276 | ||
21/05/2026, 22:55:32 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
21/05/2026, 22:55:32 | 2 | 2007 | 254.353 0,01 % | 101,68276 | ||
21/05/2026, 22:55:31 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
21/05/2026, 22:55:30 | 2 | 915 | 121.656 0,01 % | 101,68276 | ||
21/05/2026, 22:55:30 | 2 | 2007 | 254.365 0,01 % | 101,68276 | ||
21/05/2026, 22:55:30 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
21/05/2026, 22:55:29 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
21/05/2026, 22:55:27 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
21/05/2026, 22:55:24 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
21/05/2026, 22:55:23 | 2 | 1054 | 723.725 0,01 % | 101,68276 | ||
21/05/2026, 22:55:22 | 2 | 2007 | 254.365 0,01 % | 101,68276 | ||
21/05/2026, 22:55:21 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
21/05/2026, 22:55:20 | 2 | 1054 | 716.124 0,01 % | 101,68276 | ||
21/05/2026, 22:55:19 | 2 | 915 | 121.656 0,01 % | 101,68276 | ||
21/05/2026, 22:55:19 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
21/05/2026, 22:55:18 | 2 | 953 | 217.816 0,01 % | 101,68276 |
