Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 16. 05. 2026 08:34:36 | 0,000016 | 0,00000011 | |||||
approve | 16. 05. 2026 08:34:36 | 0ETH | 0,00000004 | |||||
swapExactETHForTokens | 16. 05. 2026 08:34:36 | 0,00001 | 0,0000001 | |||||
swapExactETHForTokens | 16. 05. 2026 08:34:36 | 0,000011 | 0,00000012 | |||||
approve | 16. 05. 2026 08:34:36 | 0ETH | 0,00000004 | |||||
0x2e81ef79 | 16. 05. 2026 08:34:36 | 0ETH | 0,00000002 | |||||
swapExactETHForTokens | 16. 05. 2026 08:34:36 | 0,000018 | 0,00000011 | |||||
swapExactTokensForETH | 16. 05. 2026 08:34:36 | 0ETH | 0,00000005 | |||||
0x7f91f2c8 | 16. 05. 2026 08:34:36 | 0ETH | 0,00000042 | |||||
0x28933b68 | 16. 05. 2026 08:34:36 | 0ETH | 0,00000009 | |||||
0xb45136d8 | 16. 05. 2026 08:34:36 | 0ETH | 0,00000004 | |||||
approve | 16. 05. 2026 08:34:36 | 0ETH | 0,00000003 | |||||
0xe7d29b14 | 16. 05. 2026 08:34:36 | 0ETH | 0,00000023 | |||||
swapExactTokensForTokens | 16. 05. 2026 08:34:36 | 0ETH | 0,0000001 | |||||
swapExactTokensForTokens | 16. 05. 2026 08:34:36 | 0ETH | 0,00000011 | |||||
swapExactTokensForTokens | 16. 05. 2026 08:34:36 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 16. 05. 2026 08:34:36 | 0,00083644 | 0,00000012 | |||||
depositETH | 16. 05. 2026 08:34:36 | 0,00000012 | 0,00000003 | |||||
0x2d20af7c | 16. 05. 2026 08:34:36 | 0ETH | 0,00000073 | |||||
0xeaf4e341 | 16. 05. 2026 08:34:36 | 0,000181 | 0,00000002 |
