Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 03:02:32 | 4 | 151 932 0,76 % | 20 000 000 | 0,00002654 | ||
30. 04. 2026 03:02:28 | 1 | 37 965 0,19 % | 20 000 000 | 0,0000065 | ||
30. 04. 2026 03:02:18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002625 | ||
30. 04. 2026 03:02:06 | 1 | 123 885 0,62 % | 20 000 000 | 0,00000956 | ||
30. 04. 2026 03:02:01 | 1 | 136 547 0,69 % | 20 000 000 | 0,00000964 | ||
30. 04. 2026 03:01:50 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000647 | ||
30. 04. 2026 03:01:49 | 1 | 593 225 2,97 % | 20 000 000 | 0,00000923 | ||
30. 04. 2026 03:01:49 | 1 | 136 529 0,69 % | 20 000 000 | 0,00000894 | ||
30. 04. 2026 03:01:48 | 1 | 123 225 0,62 % | 20 000 000 | 0,00000886 | ||
30. 04. 2026 03:01:45 | 1 | 116 308 0,59 % | 20 000 000 | 0,00000825 | ||
30. 04. 2026 03:01:40 | 1 | 149 921 0,75 % | 20 000 000 | 0,00000947 | ||
30. 04. 2026 03:01:38 | 1 | 184 185 0,93 % | 20 000 000 | 0,00001074 | ||
30. 04. 2026 03:01:36 | 1 | 136 839 0,69 % | 20 000 000 | 0,00000894 | ||
30. 04. 2026 03:01:36 | 1 | 143 454 0,72 % | 20 000 000 | 0,00000947 | ||
30. 04. 2026 03:01:35 | 2 | 323 478 1,62 % | 20 000 000 | 0,00002404 | ||
30. 04. 2026 03:01:34 | 1 | 124 185 0,63 % | 20 000 000 | 0,00001024 | ||
30. 04. 2026 03:01:33 | 1 | 32 884 0,17 % | 20 000 000 | 0,00000579 | ||
30. 04. 2026 03:01:31 | 1 | 123 000 0,62 % | 20 000 000 | 0,00000829 | ||
30. 04. 2026 03:01:18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000585 | ||
30. 04. 2026 03:01:18 | 1 | 124 309 0,63 % | 20 000 000 | 0,00000794 |
