Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16. 05. 2026 10:02:38 | 306 | 108 670 566 77,63 % | 140 000 000 | 448,864008 | 21,664603 | 27,1137028 | ||
16. 05. 2026 10:02:37 | 185 | 64 189 585 45,85 % | 140 000 000 | 616,855497 | 23,493359 | 16,10233844 | ||
16. 05. 2026 10:02:35 | 134 | 30 736 372 21,96 % | 140 000 000 | 1 022,638692 | 23,777256 | 7,65494646 | ||
16. 05. 2026 10:02:33 | 145 | 41 137 750 29,39 % | 140 000 000 | 473,110972 | 9,123557 | 10,33916293 | ||
16. 05. 2026 10:02:31 | 143 | 32 683 095 23,35 % | 140 000 000 | 465,611317 | 7,074156 | 8,14346265 | ||
16. 05. 2026 10:02:30 | 167 | 41 094 401 29,36 % | 140 000 000 | 437,167461 | 7,632123 | 10,33301137 | ||
16. 05. 2026 10:02:28 | 150 | 33 768 730 24,13 % | 140 000 000 | 460,147768 | 7,127512 | 8,41109278 | ||
16. 05. 2026 10:02:26 | 146 | 34 945 392 24,97 % | 140 000 000 | 455,293198 | 7,117829 | 8,79256975 | ||
16. 05. 2026 10:02:24 | 156 | 37 738 742 26,96 % | 140 000 000 | 469,893288 | 8,354585 | 9,37859633 | ||
16. 05. 2026 10:02:23 | 159 | 45 138 113 32,25 % | 140 000 000 | 471,658669 | 9,976993 | 11,3127886 | ||
16. 05. 2026 10:02:21 | 145 | 36 706 601 26,22 % | 140 000 000 | 462,65017 | 7,691892 | 9,29042282 | ||
16. 05. 2026 10:02:19 | 179 | 40 194 718 28,72 % | 140 000 000 | 461,700449 | 8,527902 | 10,03001699 | ||
16. 05. 2026 10:02:17 | 170 | 26 243 020 18,75 % | 140 000 000 | 481,252116 | 6,106385 | 6,52312323 | ||
16. 05. 2026 10:02:16 | 127 | 27 507 737 19,65 % | 140 000 000 | 505,140983 | 7,090744 | 6,80454087 | ||
16. 05. 2026 10:02:14 | 140 | 31 656 676 22,62 % | 140 000 000 | 489,20528 | 7,572038 | 7,91457465 | ||
16. 05. 2026 10:02:12 | 143 | 28 063 925 20,05 % | 140 000 000 | 485,19082 | 6,520899 | 7,09545893 | ||
16. 05. 2026 10:02:10 | 155 | 36 979 019 26,42 % | 140 000 000 | 465,407367 | 7,970679 | 9,23962884 | ||
16. 05. 2026 10:02:09 | 163 | 39 305 328 28,08 % | 140 000 000 | 445,498796 | 7,596818 | 9,91365769 | ||
16. 05. 2026 10:02:07 | 174 | 34 322 993 24,52 % | 140 000 000 | 502,238524 | 8,666298 | 8,57203052 | ||
16. 05. 2026 10:02:05 | 185 | 49 410 679 35,3 % | 140 000 000 | 471,971056 | 10,883944 | 12,43646545 |
