Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18. 05. 2026 04:30:50 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008162 | |||||
18. 05. 2026 04:30:47 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007876 | |||||
18. 05. 2026 04:30:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954127 | |||||
18. 05. 2026 04:30:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1095402 | |||||
18. 05. 2026 04:30:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954108 | |||||
18. 05. 2026 04:30:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942863 | |||||
18. 05. 2026 04:30:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18. 05. 2026 04:30:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855788 | |||||
18. 05. 2026 04:30:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,064341 | |||||
18. 05. 2026 04:30:43 | refreshStaking | Fee Delegated Smart Contract Execution | 0KLAY | 0,00410487 | |||||
18. 05. 2026 04:30:43 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
18. 05. 2026 04:30:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00897165 | |||||
18. 05. 2026 04:30:39 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007931 | |||||
18. 05. 2026 04:30:39 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0024264 | |||||
18. 05. 2026 04:30:39 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244772 | |||||
18. 05. 2026 04:30:38 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244475 | |||||
18. 05. 2026 04:30:34 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007942 | |||||
18. 05. 2026 04:30:29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00691004 | |||||
18. 05. 2026 04:30:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423323 | |||||
18. 05. 2026 04:30:26 | setFares | Legacy Transaction | 0KLAY | 0,00102963 |
