Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
21. 05. 2026 21:59:32 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
21. 05. 2026 21:59:15 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
21. 05. 2026 21:59:06 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
21. 05. 2026 21:58:54 | 4 | 0 | 1 048 | 84 000 0,29 % | 29 999 972 | 1 | 2,000084 | ||
21. 05. 2026 21:58:45 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
21. 05. 2026 21:58:38 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21. 05. 2026 21:58:13 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21. 05. 2026 21:58:11 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
21. 05. 2026 21:58:05 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
21. 05. 2026 21:58:04 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
21. 05. 2026 21:57:52 | 1 | 0 | 864 | 233 665 0,78 % | 30 000 000 | 1,2 | 2,00028 | ||
21. 05. 2026 21:57:51 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
21. 05. 2026 21:57:32 | 1 | 0 | 862 | 282 772 0,95 % | 30 000 000 | 2,610468 | 2,000738 | ||
21. 05. 2026 21:57:13 | 1 | 0 | 870 | 282 796 0,95 % | 30 000 000 | 3,303661 | 2,000934 | ||
21. 05. 2026 21:56:55 | 2 | 0 | 1 236 | 393 072 1,32 % | 30 000 000 | 2,821442 | 2,001109 | ||
21. 05. 2026 21:56:39 | 1 | 0 | 948 | 174 658 0,59 % | 30 000 000 | 3,09527 | 2,00054 | ||
21. 05. 2026 21:56:32 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
21. 05. 2026 21:56:09 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
21. 05. 2026 21:55:40 | 1 | 0 | 660 | 160 761 0,54 % | 30 000 000 | 1,5 | 2,000241 | ||
21. 05. 2026 21:55:37 | 0 | 0 | 540 | 0 | 30 000 000 | 0Gwei | 2 |
