Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15. 05. 2026 23:26:47 | 2 | 0,003622 | 11,668345 | ||
15. 05. 2026 23:26:41 | 3 | 0,010271 | 11,668345 | ||
15. 05. 2026 23:26:35 | 2 | 0,005504 | 11,668345 | ||
15. 05. 2026 23:26:29 | 2 | 0,008555 | 11,668344 | ||
15. 05. 2026 23:26:23 | 2 | 0,006903 | 11,668344 | ||
15. 05. 2026 23:26:18 | 0 | 0ATOM | 11,668344 | ||
15. 05. 2026 23:26:12 | 4 | 0,019939 | 11,668344 | ||
15. 05. 2026 23:26:06 | 1 | 0,003 | 11,668343 | ||
15. 05. 2026 23:26:00 | 3 | 0,006428 | 11,668343 | ||
15. 05. 2026 23:25:54 | 3 | 0,01098 | 11,668343 | ||
15. 05. 2026 23:25:48 | 2 | 0,007097 | 11,668342 | ||
15. 05. 2026 23:25:42 | 2 | 0,002921 | 11,668342 | ||
15. 05. 2026 23:25:38 | 0 | 0ATOM | 11,668342 | ||
15. 05. 2026 23:25:32 | 3 | 0,014007 | 11,668342 | ||
15. 05. 2026 23:25:25 | 1 | 0,000691 | 11,668341 | ||
15. 05. 2026 23:25:19 | 3 | 0,005418 | 11,668341 | ||
15. 05. 2026 23:25:14 | 2 | 0,006035 | 11,668341 | ||
15. 05. 2026 23:25:08 | 2 | 0,00256 | 11,668341 | ||
15. 05. 2026 23:25:02 | 3 | 0,004251 | 11,66834 | ||
15. 05. 2026 23:24:56 | 2 | 0,005454 | 11,66834 |














