Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16. 05. 2026 07:13:46 | 3 | 0,005927 | 11,669648 | ||
16. 05. 2026 07:13:40 | 3 | 0,011824 | 11,669648 | ||
16. 05. 2026 07:13:34 | 1 | 0,004868 | 11,669647 | ||
16. 05. 2026 07:13:28 | 2 | 0,003675 | 11,669647 | ||
16. 05. 2026 07:13:22 | 1 | 0,000622 | 11,669647 | ||
16. 05. 2026 07:13:16 | 3 | 0,030674 | 11,669647 | ||
16. 05. 2026 07:13:10 | 1 | 0,000623 | 11,669646 | ||
16. 05. 2026 07:13:04 | 2 | 0,010845 | 11,669646 | ||
16. 05. 2026 07:12:59 | 2 | 0,010479 | 11,669646 | ||
16. 05. 2026 07:12:53 | 1 | 0,000624 | 11,669646 | ||
16. 05. 2026 07:12:47 | 1 | 0,000624 | 11,669645 | ||
16. 05. 2026 07:12:41 | 2 | 0,003647 | 11,669645 | ||
16. 05. 2026 07:12:35 | 2 | 0,003624 | 11,669645 | ||
16. 05. 2026 07:12:29 | 2 | 0,010109 | 11,669645 | ||
16. 05. 2026 07:12:23 | 2 | 0,022889 | 11,669644 | ||
16. 05. 2026 07:12:17 | 3 | 0,011843 | 11,669644 | ||
16. 05. 2026 07:12:11 | 2 | 0,002678 | 11,669644 | ||
16. 05. 2026 07:12:06 | 1 | 0,008253 | 11,669643 | ||
16. 05. 2026 07:12:00 | 2 | 0,003124 | 11,669643 | ||
16. 05. 2026 07:11:54 | 1 | 0,000624 | 11,669643 |















