Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 045 | 17. 05. 2026 20:32:35 | 3 000 000 | -- | 0BNB | ||||
11 044 | 17. 05. 2026 20:32:29 | 3 000 000 | -- | 0BNB | ||||
179 961 | 17. 05. 2026 20:32:15 | 600 000 | -- | 0BNB | ||||
177 627 | 17. 05. 2026 20:31:10 | 1 500 000 | -- | 0BNB | ||||
2 110 | 17. 05. 2026 20:31:07 | 1 000 000 | 2 | 0BNB | ||||
917 909 | 17. 05. 2026 20:30:46 | 200 000 | -- | 0BNB | ||||
51 845 | 17. 05. 2026 20:30:40 | 600 000 | -- | 0BNB | ||||
51 843 | 17. 05. 2026 20:30:40 | 600 010 | -- | 0BNB | ||||
177 626 | 17. 05. 2026 20:30:38 | 1 500 000 | -- | 0BNB | ||||
223 753 | 17. 05. 2026 20:30:29 | 600 010 | -- | 0BNB | ||||
45 259 | 17. 05. 2026 20:30:08 | 1 500 000 | -- | 0BNB | ||||
88 706 | 17. 05. 2026 20:30:07 | 600 000 | -- | 0BNB | ||||
177 623 | 17. 05. 2026 20:30:02 | 1 500 000 | -- | 0BNB | ||||
12 | 17. 05. 2026 20:29:50 | 3 000 000 | -- | 0BNB | ||||
88 704 | 17. 05. 2026 20:29:49 | 600 000 | -- | 0BNB | ||||
51 836 | 17. 05. 2026 20:29:06 | 600 010 | -- | 0BNB | ||||
177 621 | 17. 05. 2026 20:28:59 | 1 500 000 | -- | 0BNB | ||||
45 066 | 17. 05. 2026 20:28:39 | 600 020 | -- | 0BNB | ||||
45 066 | 17. 05. 2026 20:28:39 | 600 000 | -- | 0BNB | ||||
177 619 | 17. 05. 2026 20:28:22 | 1 500 000 | -- | 0BNB |
