Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
87 467 | 17. 05. 2026 08:31:00 | 600 000 | -- | 0BNB | ||||
34 050 | 17. 05. 2026 08:30:55 | 8 091 903 | -- | 0BNB | ||||
70 924 | 17. 05. 2026 08:30:52 | 1 500 000 | -- | 0BNB | ||||
178 410 | 17. 05. 2026 08:30:18 | 600 000 | -- | 0BNB | ||||
87 461 | 17. 05. 2026 08:30:15 | 600 000 | -- | 0BNB | ||||
13 055 678 | 17. 05. 2026 08:30:15 | 750 000 | -- | 0BNB | ||||
415 475 | 17. 05. 2026 08:30:01 | 2 297 369 | -- | < 0,00000001 | ||||
2 555 | 17. 05. 2026 08:30:01 | 2 500 000 | -- | 0BNB | ||||
110 894 | 17. 05. 2026 08:29:57 | 600 000 | -- | 0BNB | ||||
12 002 004 | 17. 05. 2026 08:29:54 | 53 000 | -- | 0BNB | ||||
12 002 003 | 17. 05. 2026 08:29:51 | 53 000 | -- | 0BNB | ||||
49 026 | 17. 05. 2026 08:29:36 | 600 000 | -- | 0BNB | ||||
49 024 | 17. 05. 2026 08:29:35 | 600 000 | -- | 0BNB | ||||
87 459 | 17. 05. 2026 08:29:09 | 600 000 | -- | 0BNB | ||||
12 001 974 | 17. 05. 2026 08:28:24 | 53 000 | -- | 0BNB | ||||
49 016 | 17. 05. 2026 08:28:11 | 600 000 | -- | 0BNB | ||||
49 014 | 17. 05. 2026 08:28:10 | 600 000 | -- | 0BNB | ||||
49 012 | 17. 05. 2026 08:28:08 | 600 000 | -- | 0BNB | ||||
177 444 | 17. 05. 2026 08:27:58 | 600 010 | -- | 0BNB | ||||
12 001 964 | 17. 05. 2026 08:27:54 | 53 000 | -- | 0BNB |
