Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026، 22:10:39 | 19 | ||
1132 | 19/05/2026، 22:10:39 | 17 | ||
1132 | 19/05/2026، 22:10:39 | 33 | ||
1132 | 19/05/2026، 22:10:38 | 26 | ||
1132 | 19/05/2026، 22:10:38 | 26 | ||
1132 | 19/05/2026، 22:10:38 | 16 | ||
1132 | 19/05/2026، 22:10:38 | 23 | ||
1132 | 19/05/2026، 22:10:37 | 29 | ||
1132 | 19/05/2026، 22:10:37 | 26 | ||
1132 | 19/05/2026، 22:10:37 | 24 | ||
1132 | 19/05/2026، 22:10:37 | 24 | ||
1132 | 19/05/2026، 22:10:36 | 21 | ||
1132 | 19/05/2026، 22:10:36 | 28 | ||
1132 | 19/05/2026، 22:10:36 | 56 | ||
1132 | 19/05/2026، 22:10:36 | 18 | ||
1132 | 19/05/2026، 22:10:35 | 24 | ||
1132 | 19/05/2026، 22:10:35 | 11 | ||
1132 | 19/05/2026، 22:10:35 | 30 | ||
1132 | 19/05/2026، 22:10:35 | 43 | ||
1132 | 19/05/2026، 22:10:34 | 27 |
