Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 02:30:31 | 12 | 52,761 | 5,504,793 13.77% | < 0.000001 | ||
19/05/2026، 02:30:29 | 7 | 5,437 | 768,744 1.93% | < 0.000001 | ||
19/05/2026، 02:30:27 | 13 | 34,033 | 7,610,577 19.03% | < 0.000001 | ||
19/05/2026، 02:30:25 | 9 | 26,836 | 7,380,617 18.46% | < 0.000001 | ||
19/05/2026، 02:30:23 | 14 | 44,201 | 7,277,782 18.2% | < 0.000001 | ||
19/05/2026، 02:30:21 | 6 | 5,059 | 717,906 1.8% | < 0.000001 | ||
19/05/2026، 02:30:19 | 16 | 32,181 | 4,809,669 12.03% | < 0.000001 | ||
19/05/2026، 02:30:17 | 9 | 40,709 | 4,171,337 10.43% | < 0.000001 | ||
19/05/2026، 02:30:15 | 9 | 10,328 | 1,198,102 3% | < 0.000001 | ||
19/05/2026، 02:30:13 | 8 | 5,764 | 1,016,519 2.55% | < 0.000001 | ||
19/05/2026، 02:30:11 | 10 | 30,150 | 3,976,702 9.95% | < 0.000001 | ||
19/05/2026، 02:30:09 | 10 | 7,742 | 1,142,502 2.86% | < 0.000001 | ||
19/05/2026، 02:30:07 | 8 | 30,516 | 3,422,407 8.56% | < 0.000001 | ||
19/05/2026، 02:30:05 | 8 | 16,914 | 1,761,778 4.41% | < 0.000001 | ||
19/05/2026، 02:30:03 | 9 | 27,511 | 3,108,149 7.78% | < 0.000001 | ||
19/05/2026، 02:30:01 | 13 | 26,097 | 3,523,656 8.81% | < 0.000001 | ||
19/05/2026، 02:29:59 | 8 | 7,809 | 1,044,552 2.62% | < 0.000001 | ||
19/05/2026، 02:29:57 | 9 | 45,387 | 5,381,640 13.46% | < 0.000001 | ||
19/05/2026، 02:29:55 | 6 | 6,482 | 690,289 1.73% | < 0.000001 | ||
19/05/2026، 02:29:53 | 8 | 30,064 | 3,678,502 9.2% | < 0.000001 |
