Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 02:59:25 | 9 | 9,883 | 1,596,596 4% | < 0.000001 | ||
18/05/2026، 02:59:23 | 13 | 4,501 | 1,254,385 3.14% | < 0.000001 | ||
18/05/2026، 02:59:21 | 7 | 6,865 | 1,260,556 3.16% | < 0.000001 | ||
18/05/2026، 02:59:19 | 8 | 6,479 | 1,765,287 4.42% | < 0.000001 | ||
18/05/2026، 02:59:17 | 13 | 9,934 | 1,986,305 4.97% | < 0.000001 | ||
18/05/2026، 02:59:15 | 11 | 4,305 | 1,092,641 2.74% | < 0.000001 | ||
18/05/2026، 02:59:13 | 8 | 6,437 | 954,975 2.39% | < 0.000001 | ||
18/05/2026، 02:59:11 | 8 | 9,115 | 1,539,052 3.85% | < 0.000001 | ||
18/05/2026، 02:59:09 | 5 | 4,116 | 657,968 1.65% | < 0.000001 | ||
18/05/2026، 02:59:07 | 12 | 7,829 | 1,743,733 4.36% | < 0.000001 | ||
18/05/2026، 02:59:05 | 7 | 9,428 | 1,500,008 3.76% | < 0.000001 | ||
18/05/2026، 02:59:03 | 6 | 3,738 | 814,201 2.04% | < 0.000001 | ||
18/05/2026، 02:59:01 | 5 | 3,074 | 525,974 1.32% | < 0.000001 | ||
18/05/2026، 02:58:59 | 6 | 9,379 | 1,866,777 4.67% | < 0.000001 | ||
18/05/2026، 02:58:57 | 4 | 2,761 | 445,646 1.12% | < 0.000001 | ||
18/05/2026، 02:58:55 | 6 | 5,656 | 1,157,259 2.9% | < 0.000001 | ||
18/05/2026، 02:58:53 | 6 | 12,929 | 1,771,301 4.43% | < 0.000001 | ||
18/05/2026، 02:58:51 | 9 | 7,876 | 1,102,011 2.76% | < 0.000001 | ||
18/05/2026، 02:58:49 | 6 | 6,439 | 1,413,213 3.54% | < 0.000001 | ||
18/05/2026، 02:58:47 | 7 | 5,457 | 938,282 2.35% | < 0.000001 |
