Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 02:22:49 | 9 | 5,986 | 1,043,405 2.61% | < 0.000001 | ||
18/05/2026، 02:22:47 | 7 | 6,211 | 1,100,796 2.76% | < 0.000001 | ||
18/05/2026، 02:22:45 | 10 | 8,740 | 1,499,295 3.75% | < 0.000001 | ||
18/05/2026، 02:22:43 | 5 | 5,807 | 884,234 2.22% | < 0.000001 | ||
18/05/2026، 02:22:41 | 16 | 7,885 | 1,160,407 2.91% | < 0.000001 | ||
18/05/2026، 02:22:39 | 9 | 7,253 | 1,077,840 2.7% | < 0.000001 | ||
18/05/2026، 02:22:37 | 6 | 5,962 | 819,805 2.05% | < 0.000001 | ||
18/05/2026، 02:22:35 | 10 | 11,021 | 2,134,672 5.34% | < 0.000001 | ||
18/05/2026، 02:22:33 | 10 | 7,951 | 1,191,517 2.98% | < 0.000001 | ||
18/05/2026، 02:22:31 | 9 | 4,616 | 764,061 1.92% | < 0.000001 | ||
18/05/2026، 02:22:29 | 9 | 11,315 | 1,939,387 4.85% | < 0.000001 | ||
18/05/2026، 02:22:27 | 7 | 4,508 | 645,931 1.62% | < 0.000001 | ||
18/05/2026، 02:22:25 | 8 | 6,198 | 919,087 2.3% | < 0.000001 | ||
18/05/2026، 02:22:23 | 7 | 6,205 | 788,228 1.98% | < 0.000001 | ||
18/05/2026، 02:22:21 | 7 | 7,681 | 1,631,113 4.08% | < 0.000001 | ||
18/05/2026، 02:22:19 | 9 | 8,098 | 1,457,107 3.65% | < 0.000001 | ||
18/05/2026، 02:22:17 | 8 | 4,612 | 754,653 1.89% | < 0.000001 | ||
18/05/2026، 02:22:15 | 7 | 6,623 | 1,040,853 2.61% | < 0.000001 | ||
18/05/2026، 02:22:13 | 5 | 4,174 | 658,859 1.65% | < 0.000001 | ||
18/05/2026، 02:22:11 | 8 | 7,520 | 1,157,336 2.9% | < 0.000001 |
