Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 06:10:27 | 16 | 8,899 | 2,293,520 5.74% | < 0.000001 | ||
17/05/2026، 06:10:25 | 8 | 5,395 | 1,723,169 4.31% | < 0.000001 | ||
17/05/2026، 06:10:23 | 10 | 7,817 | 2,466,234 6.17% | < 0.000001 | ||
17/05/2026، 06:10:21 | 14 | 8,626 | 2,410,154 6.03% | < 0.000001 | ||
17/05/2026، 06:10:19 | 17 | 11,521 | 3,494,572 8.74% | < 0.000001 | ||
17/05/2026، 06:10:17 | 8 | 6,175 | 2,419,870 6.05% | < 0.000001 | ||
17/05/2026، 06:10:15 | 11 | 7,399 | 2,487,047 6.22% | < 0.000001 | ||
17/05/2026، 06:10:13 | 10 | 7,142 | 1,762,577 4.41% | < 0.000001 | ||
17/05/2026، 06:10:11 | 9 | 5,245 | 1,897,681 4.75% | < 0.000001 | ||
17/05/2026، 06:10:09 | 9 | 11,317 | 2,988,296 7.48% | < 0.000001 | ||
17/05/2026، 06:10:07 | 12 | 7,843 | 2,603,652 6.51% | < 0.000001 | ||
17/05/2026، 06:10:05 | 9 | 5,996 | 3,567,441 8.92% | < 0.000001 | ||
17/05/2026، 06:10:03 | 15 | 9,645 | 3,198,545 8% | < 0.000001 | ||
17/05/2026، 06:10:01 | 11 | 8,498 | 2,131,028 5.33% | < 0.000001 | ||
17/05/2026، 06:09:59 | 10 | 6,234 | 2,070,430 5.18% | < 0.000001 | ||
17/05/2026، 06:09:57 | 10 | 6,197 | 2,190,562 5.48% | < 0.000001 | ||
17/05/2026، 06:09:55 | 10 | 4,919 | 1,691,061 4.23% | < 0.000001 | ||
17/05/2026، 06:09:53 | 19 | 7,656 | 2,096,729 5.25% | < 0.000001 | ||
17/05/2026، 06:09:51 | 11 | 6,307 | 1,979,114 4.95% | < 0.000001 | ||
17/05/2026، 06:09:49 | 16 | 10,119 | 3,370,035 8.43% | < 0.000001 |
