Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 06:48:07 | 9 | 7,802 | 3,724,644 9.32% | < 0.000001 | ||
17/05/2026، 06:48:05 | 8 | 3,971 | 3,354,151 8.39% | < 0.000001 | ||
17/05/2026، 06:48:03 | 9 | 6,068 | 3,630,843 9.08% | < 0.000001 | ||
17/05/2026، 06:48:01 | 7 | 4,329 | 1,341,916 3.36% | < 0.000001 | ||
17/05/2026، 06:47:59 | 9 | 7,613 | 3,614,236 9.04% | < 0.000001 | ||
17/05/2026، 06:47:57 | 7 | 3,298 | 1,246,819 3.12% | < 0.000001 | ||
17/05/2026، 06:47:55 | 8 | 5,348 | 1,821,670 4.56% | < 0.000001 | ||
17/05/2026، 06:47:53 | 7 | 5,249 | 1,535,262 3.84% | < 0.000001 | ||
17/05/2026، 06:47:51 | 12 | 6,158 | 4,073,679 10.19% | < 0.000001 | ||
17/05/2026، 06:47:49 | 8 | 5,262 | 1,795,848 4.49% | < 0.000001 | ||
17/05/2026، 06:47:47 | 6 | 5,830 | 1,882,047 4.71% | < 0.000001 | ||
17/05/2026، 06:47:45 | 7 | 4,330 | 1,431,471 3.58% | < 0.000001 | ||
17/05/2026، 06:47:43 | 5 | 3,037 | 1,189,713 2.98% | < 0.000001 | ||
17/05/2026، 06:47:41 | 6 | 4,952 | 1,269,787 3.18% | < 0.000001 | ||
17/05/2026، 06:47:39 | 6 | 4,152 | 1,342,179 3.36% | < 0.000001 | ||
17/05/2026، 06:47:37 | 7 | 8,462 | 4,111,609 10.28% | < 0.000001 | ||
17/05/2026، 06:47:35 | 8 | 5,453 | 2,003,334 5.01% | < 0.000001 | ||
17/05/2026، 06:47:33 | 18 | 11,445 | 4,857,296 12.15% | < 0.000001 | ||
17/05/2026، 06:47:31 | 8 | 5,401 | 1,456,470 3.65% | < 0.000001 | ||
17/05/2026، 06:47:29 | 6 | 3,319 | 1,253,552 3.14% | < 0.000001 |
