Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5661 | < $0.01 | $62,202,239.6 | $40,718,105.26 | 123 | 18/04/2026، 13:30:23 | |
| 5662 | $0.04 | $23.77 | $40,565,045.79 | 10 | 20/04/2026، 00:12:29 | |
| 5663 | < $0.01 | $47,907,492.57 | $40,564,815.81 | 65 | 31/03/2026، 05:10:29 | |
| 5664 | < $0.01 | $69,368,960.18 | $40,477,795.2 | 126 | 18/05/2026، 04:11:47 | |
| 5665 | < $0.01 | $65,079,249.57 | $40,380,583.67 | 13 | 11/05/2026، 02:07:03 | |
| 5666 | < $0.01 | $61,543,035.69 | $40,301,092.07 | 134 | 17/05/2026، 20:51:48 | |
| 5667 | < $0.01 | $64,756,550.33 | $40,135,854.4 | 15 | 16/05/2026، 10:49:29 | |
| 5668 | $4.01 | $0.07 | $40,131,082.55 | 70 | 08/03/2022، 05:06:00 | |
| 5669 | < $0.01 | $66,775,226 | $40,111,905.98 | 12 | 22/04/2026، 17:17:01 | |
| 5670 | < $0.01 | $61,129,356.52 | $40,021,043.93 | 131 | 17/05/2026، 20:12:49 | |
| 5671 | < $0.01 | $64,753,835.08 | $39,883,873.97 | 14 | 16/05/2026، 08:34:24 | |
| 5672 | $0.39 | $72,241,211.74 | $39,732,230.75 | 6 | 12/03/2026، 02:01:03 | |
| 5673 | $0.3 | $2,166.64 | $39,729,714.49 | 18,562 | 17/08/2025، 15:03:25 | |
| 5674 | < $0.01 | $63,858,504.61 | $39,682,740.15 | 126 | 17/05/2026، 18:09:37 | |
| 5675 | $0.04 | $937,856.49 | $39,372,486.39 | 4 | 19/03/2026، 16:43:42 | |
| 5676 | < $0.01 | $60,658,914.13 | $39,334,925.75 | 123 | 10/04/2026، 12:37:38 | |
| 5677 | $3.93 | $78,643,439.24 | $39,321,719.62 | 2 | 15/03/2026، 23:04:59 | |
| 5678 | < $0.01 | $2,155,325.21 | $39,229,180.71 | 88,721 | 11/03/2024، 10:16:04 | |
| 5679 | $0.02 | $3.99 | $39,156,435.79 | 17 | 25/04/2025، 11:57:50 | |
| 5680 | < $0.01 | $42,225,595.06 | $39,097,773.03 | 2 | 26/03/2026، 01:36:25 |

