Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026، 14:45:15 | 154 | 41,279,847 29.49% | 140,000,000 | 419.43127 | 6.995662 | 10.3183964 | ||
17/05/2026، 14:45:13 | 135 | 31,234,498 22.32% | 140,000,000 | 435.350656 | 5.849523 | 7.74843609 | ||
17/05/2026، 14:45:12 | 120 | 30,683,731 21.92% | 140,000,000 | 456.769613 | 6.321007 | 7.69438817 | ||
17/05/2026، 14:45:10 | 136 | 34,921,840 24.95% | 140,000,000 | 421.894857 | 6.06597 | 8.66737404 | ||
17/05/2026، 14:45:08 | 151 | 49,606,178 35.44% | 140,000,000 | 461.415206 | 10.481377 | 12.40766715 | ||
17/05/2026، 14:45:06 | 187 | 48,436,874 34.6% | 140,000,000 | 455.477234 | 9.850196 | 12.21169713 | ||
17/05/2026، 14:45:05 | 168 | 37,266,033 26.62% | 140,000,000 | 457.105342 | 7.547282 | 9.48722063 | ||
17/05/2026، 14:45:03 | 201 | 51,899,958 37.08% | 140,000,000 | 439.530797 | 9.895838 | 12.91579112 | ||
17/05/2026، 14:45:01 | 118 | 23,644,755 16.89% | 140,000,000 | 458.201886 | 4.879257 | 5.95481392 | ||
17/05/2026، 14:44:59 | 131 | 63,554,208 45.4% | 140,000,000 | 421.22257 | 10.676266 | 16.0942004 | ||
17/05/2026، 14:44:58 | 126 | 53,314,320 38.09% | 140,000,000 | 404.798975 | 8.397478 | 13.18410364 | ||
17/05/2026، 14:44:56 | 116 | 22,275,370 15.92% | 140,000,000 | 461.149625 | 4.769022 | 5.50325628 | ||
17/05/2026، 14:44:54 | 84 | 17,569,189 12.55% | 140,000,000 | 458.936284 | 3.666185 | 4.39695322 | ||
17/05/2026، 14:44:52 | 108 | 25,494,940 18.22% | 140,000,000 | 436.661086 | 4.773424 | 6.35922326 | ||
17/05/2026، 14:44:51 | 141 | 51,335,371 36.67% | 140,000,000 | 397.126568 | 7.486034 | 12.90060508 | ||
17/05/2026، 14:44:49 | 149 | 31,675,653 22.63% | 140,000,000 | 417.170924 | 5.316783 | 7.89737745 | ||
17/05/2026، 14:44:47 | 133 | 30,384,276 21.71% | 140,000,000 | 441.510876 | 5.892104 | 7.52288379 | ||
17/05/2026، 14:44:45 | 113 | 24,192,344 17.29% | 140,000,000 | 424.11744 | 4.199253 | 6.06114133 | ||
17/05/2026، 14:44:44 | 143 | 37,937,917 27.1% | 140,000,000 | 403.054835 | 5.904404 | 9.38665591 | ||
17/05/2026، 14:44:42 | 132 | 29,967,941 21.41% | 140,000,000 | 429.655433 | 5.379867 | 7.49602154 |
