Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026، 22:10:06 | 178 | 53,170,507 37.98% | 140,000,000 | 473.920644 | 11.791352 | 13.4072485 | ||
17/05/2026، 22:10:04 | 188 | 54,673,559 39.06% | 140,000,000 | 498.002426 | 13.345416 | 13.88214838 | ||
17/05/2026، 22:10:03 | 208 | 51,987,227 37.14% | 140,000,000 | 485.131169 | 11.923007 | 13.29761681 | ||
17/05/2026، 22:10:01 | 341 | 57,741,524 41.25% | 140,000,000 | 463.437186 | 12.383098 | 14.37647079 | ||
17/05/2026، 22:09:59 | 174 | 46,238,910 33.03% | 140,000,000 | 493.181475 | 11.19582 | 11.60835326 | ||
17/05/2026، 22:09:57 | 133 | 33,657,624 24.05% | 140,000,000 | 501.642503 | 8.51313 | 8.37096433 | ||
17/05/2026، 22:09:56 | 143 | 29,377,544 20.99% | 140,000,000 | 523.242514 | 7.984286 | 7.38729357 | ||
17/05/2026، 22:09:54 | 136 | 28,523,911 20.38% | 140,000,000 | 813.070835 | 15.938978 | 7.25298114 | ||
17/05/2026، 22:09:52 | 166 | 49,555,096 35.4% | 140,000,000 | 483.947913 | 11.643502 | 12.33858279 | ||
17/05/2026، 22:09:50 | 113 | 32,448,371 23.18% | 140,000,000 | 483.703636 | 7.530835 | 8.16455951 | ||
17/05/2026، 22:09:49 | 160 | 39,444,395 28.18% | 140,000,000 | 476.715375 | 9.013232 | 9.79051736 | ||
17/05/2026، 22:09:47 | 135 | 36,400,484 26.01% | 140,000,000 | 488.533324 | 8.658247 | 9.12460227 | ||
17/05/2026، 22:09:45 | 181 | 48,585,703 34.71% | 140,000,000 | 469.10785 | 10.516116 | 12.27581794 | ||
17/05/2026، 22:09:43 | 161 | 44,493,291 31.79% | 140,000,000 | 466.21108 | 9.694581 | 11.04868374 | ||
17/05/2026، 22:09:42 | 151 | 37,126,711 26.52% | 140,000,000 | 498.961556 | 9.215048 | 9.30975282 | ||
17/05/2026، 22:09:40 | 123 | 29,386,777 21% | 140,000,000 | 486.175242 | 6.963905 | 7.32321834 | ||
17/05/2026، 22:09:38 | 170 | 50,209,671 35.87% | 140,000,000 | 467.052931 | 10.842195 | 12.60837848 | ||
17/05/2026، 22:09:36 | 144 | 29,631,933 21.17% | 140,000,000 | 610.799619 | 10.705649 | 7.39352383 | ||
17/05/2026، 22:09:35 | 129 | 26,501,648 18.93% | 140,000,000 | 486.799728 | 6.315472 | 6.5855223 | ||
17/05/2026، 22:09:33 | 163 | 35,923,273 25.66% | 140,000,000 | 500.626246 | 8.96815 | 9.01598245 |
