Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026، 21:50:42 | 138 | 30,326,135 21.67% | 140,000,000 | 476.767919 | 6.772291 | 7.68623641 | ||
17/05/2026، 21:50:41 | 161 | 44,512,659 31.8% | 140,000,000 | 458.126381 | 9.304553 | 11.08787001 | ||
17/05/2026، 21:50:39 | 178 | 48,447,137 34.61% | 140,000,000 | 442.111457 | 9.255002 | 12.16403158 | ||
17/05/2026، 21:50:37 | 157 | 43,871,571 31.34% | 140,000,000 | 462.406355 | 9.175396 | 11.11109626 | ||
17/05/2026، 21:50:35 | 153 | 33,766,110 24.12% | 140,000,000 | 480.843455 | 7.595979 | 8.64023309 | ||
17/05/2026، 21:50:34 | 198 | 109,620,769 78.31% | 140,000,000 | 423.074687 | 18.379363 | 27.99840913 | ||
17/05/2026، 21:50:32 | 163 | 71,702,421 51.22% | 140,000,000 | 431.210011 | 12.528066 | 18.39073524 | ||
17/05/2026، 21:50:30 | 165 | 61,990,503 44.28% | 140,000,000 | 432.274194 | 11.367712 | 15.42918215 | ||
17/05/2026، 21:50:28 | 172 | 39,753,298 28.4% | 140,000,000 | 464.342057 | 8.471946 | 9.98718174 | ||
17/05/2026، 21:50:27 | 167 | 31,993,097 22.86% | 140,000,000 | 475.325235 | 7.234741 | 7.97238489 | ||
17/05/2026، 21:50:25 | 140 | 32,642,059 23.32% | 140,000,000 | 488.789484 | 7.73534 | 8.21975494 | ||
17/05/2026، 21:50:23 | 160 | 41,233,764 29.46% | 140,000,000 | 464.772246 | 8.935035 | 10.22927325 | ||
17/05/2026، 21:50:21 | 155 | 38,192,494 27.29% | 140,000,000 | 468.221216 | 8.316523 | 9.56601293 | ||
17/05/2026، 21:50:20 | 148 | 31,806,755 22.72% | 140,000,000 | 492.443049 | 7.759974 | 7.90304079 | ||
17/05/2026، 21:50:18 | 158 | 34,641,769 24.75% | 140,000,000 | 495.256501 | 8.461265 | 8.69529596 | ||
17/05/2026، 21:50:16 | 162 | 40,331,196 28.81% | 140,000,000 | 457.643822 | 8.240001 | 10.21732157 | ||
17/05/2026، 21:50:14 | 209 | 71,871,902 51.34% | 140,000,000 | 458.359418 | 14.659295 | 18.28386795 | ||
17/05/2026، 21:50:13 | 187 | 45,498,822 32.5% | 140,000,000 | 895.430873 | 29.373576 | 11.367473 | ||
17/05/2026، 21:50:11 | 168 | 40,912,053 29.23% | 140,000,000 | 479.3359 | 9.295214 | 10.31540098 | ||
17/05/2026، 21:50:09 | 169 | 43,720,386 31.23% | 140,000,000 | 522.580921 | 12.007211 | 10.84022821 |
