Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026، 00:05:40 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0.02860426 | |||||
21/05/2026، 00:05:38 | ROOT4146650865 | Legacy Transaction | 0KLAY | 0.0169752 | |||||
21/05/2026، 00:05:37 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
21/05/2026، 00:05:37 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121555 | |||||
21/05/2026، 00:05:33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00957185 | |||||
21/05/2026، 00:05:32 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00269601 | |||||
21/05/2026، 00:05:31 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0.0015527 | |||||
21/05/2026، 00:05:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423199 | |||||
21/05/2026، 00:05:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01328151 | |||||
21/05/2026، 00:05:24 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
21/05/2026، 00:05:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
21/05/2026، 00:05:18 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345119 | |||||
21/05/2026، 00:05:17 | 0x8612372a | Ethereum Dynamic Fee | 0KLAY | 0.00446357 | |||||
21/05/2026، 00:05:17 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468756 | |||||
21/05/2026، 00:05:16 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
21/05/2026، 00:05:14 | transfer | Smart Contract Execution | 0KLAY | 0.00123455 | |||||
21/05/2026، 00:05:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423298 | |||||
21/05/2026، 00:05:14 | transfer | Smart Contract Execution | 0KLAY | 0.00123455 | |||||
21/05/2026، 00:05:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00925722 | |||||
21/05/2026، 00:05:13 | -- | Smart Contract Execution | 85 | 0.0005792 |
