Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026، 14:13:17 | 1 | 0.00000002 | 0.01427925 | 9.6 | ||
16/05/2026، 14:13:16 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 14:13:15 | 1 | 0.00000002 | 0.06434298 | 9.6 | ||
16/05/2026، 14:13:14 | 1 | 0.00000002 | 0.00316626 | 9.6 | ||
16/05/2026، 14:13:13 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 14:13:12 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
16/05/2026، 14:13:11 | 3 | 0.00000002 | 0.01137299 | 9.6 | ||
16/05/2026، 14:13:10 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
16/05/2026، 14:13:09 | 3 | 0.00000002 | 0.0100683 | 9.6 | ||
16/05/2026، 14:13:08 | 1 | 0.00000002 | 0.00803308 | 9.6 | ||
16/05/2026، 14:13:07 | 3 | 0.00000002 | 0.01694544 | 9.6 | ||
16/05/2026، 14:13:06 | 6 | 0.00000002 | 0.01826232 | 9.6 | ||
16/05/2026، 14:13:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 14:13:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 14:13:03 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 14:13:02 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 14:13:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 14:13:00 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 14:12:59 | 1 | 0.00000002 | 0.06423298 | 9.6 | ||
16/05/2026، 14:12:58 | 2 | 0.00000002 | 0.04517353 | 9.6 |
