Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026، 03:19:49 | 1 | 0.00000002 | 0.00121225 | 9.6 | ||
19/05/2026، 03:19:48 | 1 | 0.00000002 | 0.10943273 | 9.6 | ||
19/05/2026، 03:19:47 | 2 | 0.00000002 | 0.21886004 | 9.6 | ||
19/05/2026، 03:19:46 | 1 | 0.00000002 | 0.1094283 | 9.6 | ||
19/05/2026، 03:19:45 | 2 | 0.00000002 | 0.08278965 | 9.6 | ||
19/05/2026، 03:19:44 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
19/05/2026، 03:19:43 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
19/05/2026، 03:19:42 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
19/05/2026، 03:19:41 | 1 | 0.00000002 | 0.01000071 | 9.6 | ||
19/05/2026، 03:19:40 | 1 | 0.00000002 | 0.00152885 | 9.6 | ||
19/05/2026، 03:19:39 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
19/05/2026، 03:19:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
19/05/2026، 03:19:37 | 1 | 0.00000002 | 0.00182162 | 9.6 | ||
19/05/2026، 03:19:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
19/05/2026، 03:19:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
19/05/2026، 03:19:34 | 1 | 0.00000002 | 0.00316626 | 9.6 | ||
19/05/2026، 03:19:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
19/05/2026، 03:19:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
19/05/2026، 03:19:31 | 1 | 0.00000002 | 0.01175145 | 9.6 | ||
19/05/2026، 03:19:30 | 2 | 0.00000002 | 0.06544689 | 9.6 |
