Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026، 01:34:39 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 01:34:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 01:34:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 01:34:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 01:34:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 01:34:34 | 1 | 0.00000002 | 0.00902132 | 9.6 | ||
21/05/2026، 01:34:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 01:34:32 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
21/05/2026، 01:34:31 | 1 | 0.00000002 | 0.01088422 | 9.6 | ||
21/05/2026، 01:34:30 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 01:34:29 | 1 | 0.00000002 | 0.06423265 | 9.6 | ||
21/05/2026، 01:34:28 | 1 | 0.00000002 | 0.00345152 | 9.6 | ||
21/05/2026، 01:34:27 | 1 | 0.00000002 | 0.00468608 | 9.6 | ||
21/05/2026، 01:34:26 | 3 | 0.00000002 | 0.00647376 | 9.6 | ||
21/05/2026، 01:34:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 01:34:24 | 3 | 0.00000002 | 0.01081333 | 9.6 | ||
21/05/2026، 01:34:23 | 1 | 0.00000002 | 0.00136446 | 9.6 | ||
21/05/2026، 01:34:22 | 2 | 0.00000002 | 0.00938297 | 9.6 | ||
21/05/2026، 01:34:21 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
21/05/2026، 01:34:20 | 1 | 0.00000002 | 0.01179704 | 9.6 |
