Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026، 01:51:20 | 16 | 48,216 | 3,768,126 22.17% | 17,000,000 | 0.005529 | 0.00002 | ||
20/05/2026، 01:51:15 | 23 | 54,196 | 4,057,491 23.87% | 17,000,000 | 0.142626 | 0.000578 | ||
20/05/2026، 01:51:10 | 7 | 63,041 | 3,626,904 21.34% | 17,000,000 | 0.077752 | 0.000282 | ||
20/05/2026، 01:51:05 | 19 | 58,703 | 5,263,180 30.96% | 16,999,968 | 0.332542 | 0.00175 | ||
20/05/2026، 01:51:00 | 32 | 39,389 | 4,197,748 24.72% | 16,983,384 | 0.223844 | 0.000939 | ||
20/05/2026، 01:50:55 | 11 | 45,661 | 3,562,993 21% | 16,966,816 | 0.0945 | 0.000336 | ||
20/05/2026، 01:50:50 | 5 | 41,557 | 3,958,785 23.31% | 16,983,400 | < 0.000001 | < 0.000001 | ||
20/05/2026، 01:50:45 | 16 | 48,525 | 3,384,391 19.91% | 17,000,000 | 0.124403 | 0.000421 | ||
20/05/2026، 01:50:40 | 15 | 69,966 | 4,463,523 26.26% | 17,000,000 | 0.277823 | 0.00124 | ||
20/05/2026، 01:50:35 | 15 | 49,374 | 3,879,571 22.83% | 17,000,000 | 0.267535 | 0.001037 | ||
20/05/2026، 01:50:30 | 8 | 43,301 | 3,275,200 19.27% | 17,000,000 | 0.193755 | 0.000634 | ||
20/05/2026، 01:50:25 | 11 | 43,798 | 3,747,353 22.05% | 17,000,000 | 1.57147 | 0.005888 | ||
20/05/2026، 01:50:20 | 24 | 127,468 | 7,001,372 41.19% | 17,000,000 | 0.830298 | 0.005813 | ||
20/05/2026، 01:50:15 | 6 | 7,005 | 837,137 4.93% | 17,000,000 | 1.415927 | 0.001185 | ||
20/05/2026، 01:50:10 | 6 | 4,777 | 703,376 4.14% | 17,000,000 | 0.429126 | 0.000301 | ||
20/05/2026، 01:50:05 | 10 | 160,570 | 7,917,642 46.58% | 17,000,000 | 0.057073 | 0.000451 | ||
20/05/2026، 01:50:00 | 9 | 44,815 | 3,632,425 21.37% | 17,000,000 | 0.342882 | 0.001245 | ||
20/05/2026، 01:49:55 | 10 | 46,474 | 3,719,431 21.88% | 17,000,000 | 0.149155 | 0.000554 | ||
20/05/2026، 01:49:50 | 15 | 52,121 | 4,667,754 27.46% | 17,000,000 | 0.231135 | 0.001078 | ||
20/05/2026، 01:49:45 | 9 | 43,947 | 3,344,993 19.68% | 17,000,000 | 0.073186 | 0.000244 |
