Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026، 11:14:00 | 6 | 41,660 | 4,394,405 25.85% | 17,000,000 | 0.043395 | 0.00019 | ||
21/05/2026، 11:13:55 | 18 | 49,569 | 5,706,981 33.58% | 17,000,000 | 0.086144 | 0.000491 | ||
21/05/2026، 11:13:50 | 10 | 52,619 | 11,130,644 65.48% | 17,000,000 | 0.013086 | 0.000145 | ||
21/05/2026، 11:13:45 | 10 | 43,645 | 4,758,896 28% | 17,000,000 | 0.079004 | 0.000375 | ||
21/05/2026، 11:13:40 | 11 | 54,804 | 11,644,582 68.5% | 17,000,000 | 0.035805 | 0.000416 | ||
21/05/2026، 11:13:35 | 21 | 183,778 | 8,927,420 52.52% | 16,999,968 | 0.068855 | 0.000614 | ||
21/05/2026، 11:13:30 | 11 | 18,613 | 9,161,094 53.95% | 16,983,384 | 0.079453 | 0.000727 | ||
21/05/2026، 11:13:25 | 11 | 28,686 | 2,810,880 16.57% | 16,966,816 | 0.589803 | 0.001657 | ||
21/05/2026، 11:13:20 | 18 | 34,046 | 4,542,703 26.75% | 16,983,400 | 0.148442 | 0.000674 | ||
21/05/2026، 11:13:15 | 33 | 50,851 | 11,878,564 69.88% | 17,000,000 | 0.080996 | 0.000962 | ||
21/05/2026، 11:13:10 | 17 | 63,524 | 8,027,226 47.22% | 17,000,000 | 0.695816 | 0.005585 | ||
21/05/2026، 11:13:00 | 12 | 39,217 | 13,447,008 79.11% | 16,999,984 | 0.411493 | 0.005533 | ||
21/05/2026، 11:12:55 | 10 | 87,030 | 5,272,099 31.05% | 16,983,400 | 0.025656 | 0.000135 | ||
21/05/2026، 11:12:50 | 20 | 96,639 | 12,696,630 74.69% | 17,000,000 | 0.050393 | 0.000639 | ||
21/05/2026، 11:12:45 | 11 | 32,388 | 6,857,310 40.34% | 17,000,000 | 0.747742 | 0.005127 | ||
21/05/2026، 11:12:40 | 12 | 38,091 | 10,420,010 61.3% | 17,000,000 | 0.04545 | 0.000473 | ||
21/05/2026، 11:12:35 | 13 | 26,884 | 3,981,074 23.42% | 17,000,000 | 0.13484 | 0.000536 | ||
21/05/2026، 11:12:30 | 14 | 35,952 | 8,581,939 50.49% | 17,000,000 | 0.019213 | 0.000164 | ||
21/05/2026، 11:12:25 | 11 | 26,117 | 3,724,373 21.91% | 17,000,000 | 0.049006 | 0.000182 | ||
21/05/2026، 11:12:20 | 10 | 64,657 | 5,703,802 33.56% | 17,000,000 | 0.085172 | 0.000485 |
