Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026، 17:10:28 | Vote | -- | 0.000928 ATOM | ||||
18/05/2026، 17:10:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 17:10:22 | Delegate | 0.005566 ATOM | |||||
18/05/2026، 17:10:13 | Send | 4,786 ATOM | 0.00072 ATOM | ||||
18/05/2026، 17:10:13 | Send | 0.5 ATOM | 0.005 ATOM | ||||
18/05/2026، 17:10:13 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 17:10:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 17:10:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 17:10:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 17:10:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
18/05/2026، 17:10:07 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 17:10:01 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
18/05/2026، 17:10:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 17:10:01 | MsgExecuteContract | 0.001799 ATOM | |||||
18/05/2026، 17:10:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
18/05/2026، 17:10:01 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 17:10:01 | Send | 0 ATOM | 0.000625 ATOM | ||||
18/05/2026، 17:09:55 | Send | 0 ATOM | 0.000687 ATOM | ||||
18/05/2026، 17:09:55 | Withdraw delegator reward | 0.003698 ATOM | |||||
18/05/2026، 17:09:49 | MsgExecuteContract | -- | 0.015636 ATOM |
