Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026، 02:27:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 02:27:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 02:27:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 02:27:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 02:27:05 | IBC transfer | 30 ATOM | 0.001198 ATOM | ||||
20/05/2026، 02:27:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
20/05/2026، 02:26:59 | Delegate | 0.003036 ATOM | |||||
20/05/2026، 02:26:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:26:59 | Send | 4.84 ATOM | 0.001008 ATOM | ||||
20/05/2026، 02:26:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:26:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:26:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
20/05/2026، 02:26:47 | IBC acknowledgement | -- | 0.027203 ATOM | ||||
20/05/2026، 02:26:47 | Withdraw delegator reward | 0.021607 ATOM | |||||
20/05/2026، 02:26:41 | IBC receive | 0.003071 ATOM | |||||
20/05/2026، 02:26:41 | IBC acknowledgement | -- | 0.001946 ATOM | ||||
20/05/2026، 02:26:41 | Delegate | 0.016265 ATOM | |||||
20/05/2026، 02:26:32 | MsgExecuteContract | -- | 0.001485 ATOM | ||||
20/05/2026، 02:26:32 | IBC transfer | 6 ATOM | 0.001127 ATOM | ||||
20/05/2026، 02:26:32 | IBC receive | 0.004784 ATOM |
