Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
88,790 | 17/05/2026، 21:36:18 | 600,000 | -- | 0BNB | ||||
12,017,729 | 17/05/2026، 21:36:09 | 53,000 | -- | 0BNB | ||||
1,922 | 17/05/2026، 21:36:00 | 1,049,659 | -- | 0BNB | ||||
1,136 | 17/05/2026، 21:35:47 | 500,000 | -- | 0.0001 | ||||
52,235 | 17/05/2026، 21:35:44 | 600,010 | -- | 0BNB | ||||
84,018 | 17/05/2026، 21:35:06 | 1,500,000 | -- | 0BNB | ||||
45,114 | 17/05/2026، 21:35:05 | 600,000 | -- | 0BNB | ||||
7,514,756 | 17/05/2026، 21:35:04 | 1,000,101 | -- | 0BNB | ||||
45,265 | 17/05/2026، 21:34:48 | 1,500,000 | -- | 0BNB | ||||
12,017,694 | 17/05/2026، 21:34:24 | 53,000 | -- | 0BNB | ||||
180,098 | 17/05/2026، 21:34:20 | 600,000 | -- | 0BNB | ||||
212,730 | 17/05/2026، 21:34:19 | 600,020 | -- | 0BNB | ||||
180,096 | 17/05/2026، 21:34:14 | 600,000 | -- | 0BNB | ||||
2,631 | 17/05/2026، 21:34:12 | 2,500,000 | -- | 0BNB | ||||
2,612 | 17/05/2026، 21:34:12 | 2,500,000 | -- | 0BNB | ||||
177,664 | 17/05/2026، 21:33:51 | 1,500,000 | -- | 0BNB | ||||
88,788 | 17/05/2026، 21:33:14 | 600,000 | -- | 0BNB | ||||
177,662 | 17/05/2026، 21:33:08 | 1,500,000 | -- | 0BNB | ||||
88,786 | 17/05/2026، 21:32:51 | 600,000 | -- | 0BNB | ||||
180,094 | 17/05/2026، 21:32:20 | 600,000 | -- | 0BNB |
