Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,584 | 16/05/2026، 12:58:18 | 2,500,000 | -- | 0BNB | ||||
2,578 | 16/05/2026، 12:58:18 | 2,500,000 | -- | 0BNB | ||||
22,609 | 16/05/2026، 12:58:18 | 21,000 | -- | 0BNB | ||||
2,435 | 16/05/2026، 12:58:18 | 2,500,000 | -- | 0BNB | ||||
173,054 | 16/05/2026، 12:58:18 | 600,000 | -- | 0BNB | ||||
173,045 | 16/05/2026، 12:57:58 | 600,010 | -- | 0BNB | ||||
173,045 | 16/05/2026، 12:57:57 | 600,000 | -- | 0BNB | ||||
173,043 | 16/05/2026، 12:57:55 | 600,000 | -- | 0BNB | ||||
194,023 | 16/05/2026، 12:57:52 | 462,001 | -- | 0BNB | ||||
173,041 | 16/05/2026، 12:57:48 | 600,000 | -- | 0BNB | ||||
173,039 | 16/05/2026، 12:57:47 | 600,000 | -- | 0BNB | ||||
173,037 | 16/05/2026، 12:57:46 | 600,010 | -- | 0BNB | ||||
88 | 16/05/2026، 12:57:12 | 1,046,939 | -- | 0BNB | ||||
88 | 16/05/2026، 12:57:12 | 1,046,939 | -- | 0BNB | ||||
95 | 16/05/2026، 12:57:12 | 1,046,939 | -- | 0BNB | ||||
94 | 16/05/2026، 12:57:12 | 1,046,939 | -- | 0BNB | ||||
90 | 16/05/2026، 12:57:12 | 1,046,939 | -- | 0BNB | ||||
173,029 | 16/05/2026، 12:57:00 | 600,000 | -- | 0BNB | ||||
173,027 | 16/05/2026، 12:56:59 | 600,010 | -- | 0BNB | ||||
173,023 | 16/05/2026، 12:56:41 | 600,000 | -- | 0BNB |
