Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
177,924 | 18/05/2026، 02:03:53 | 1,500,000 | -- | 0BNB | ||||
12,023,083 | 18/05/2026، 02:03:51 | 53,000 | -- | 0BNB | ||||
119,754 | 18/05/2026، 02:03:32 | 600,010 | -- | 0BNB | ||||
918,879 | 18/05/2026، 02:02:45 | 2,750,000 | -- | 0BNB | ||||
119,660 | 18/05/2026، 02:02:41 | 600,010 | -- | 0BNB | ||||
177,920 | 18/05/2026، 02:02:25 | 1,500,000 | -- | 0BNB | ||||
12,023,052 | 18/05/2026، 02:02:18 | 53,000 | -- | 0BNB | ||||
12,023,051 | 18/05/2026، 02:02:15 | 53,000 | -- | 0BNB | ||||
177,919 | 18/05/2026، 02:01:49 | 1,500,000 | -- | 0BNB | ||||
54,072 | 18/05/2026، 02:01:11 | 600,000 | -- | 0BNB | ||||
12,023,022 | 18/05/2026، 02:00:53 | 21,000 | -- | 0BNB | ||||
54,052 | 18/05/2026، 02:00:52 | 600,000 | -- | 0BNB | ||||
54,050 | 18/05/2026، 02:00:51 | 600,000 | -- | 0BNB | ||||
84,075 | 18/05/2026، 02:00:39 | 1,500,000 | -- | 0BNB | ||||
2,972 | 18/05/2026، 01:59:57 | 2,500,000 | -- | 0BNB | ||||
12,022,975 | 18/05/2026، 01:58:27 | 53,000 | -- | 0BNB | ||||
210,352 | 18/05/2026، 01:58:20 | 600,000 | -- | 0BNB | ||||
84,074 | 18/05/2026، 01:57:04 | 1,500,000 | -- | 0BNB | ||||
918,864 | 18/05/2026، 01:56:07 | 2,750,000 | -- | 0BNB | ||||
25,105 | 18/05/2026، 01:55:40 | 1,500,000 | -- | 0BNB |
