Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026، 04:25:34 | 36 | 3,189,706 5.8% | 0.051513 | 0.00016431 | 0.00001643 | ||
18/05/2026، 04:25:33 | 50 | 5,140,082 9.35% | 0.074669 | 0.0003838 | 0.00003838 | ||
18/05/2026، 04:25:33 | 51 | 4,470,158 8.13% | 0.066459 | 0.00029708 | 0.0000297 | ||
18/05/2026، 04:25:32 | 54 | 5,651,753 10.28% | 0.062632 | 0.00035398 | 0.00003539 | ||
18/05/2026، 04:25:32 | 33 | 3,151,730 5.74% | 0.051012 | 0.00016077 | 0.00001607 | ||
18/05/2026، 04:25:31 | 38 | 4,000,397 7.28% | 0.085765 | 0.00034309 | 0.0000343 | ||
18/05/2026، 04:25:31 | 41 | 4,459,184 8.11% | 0.465573 | 0.00207607 | 0.0002076 | ||
18/05/2026، 04:25:31 | 73 | 10,082,450 18.34% | 0.23165 | 0.0023356 | 0.00023356 | ||
18/05/2026، 04:25:30 | 37 | 2,539,586 4.62% | 0.327835 | 0.00083256 | 0.00008325 | ||
18/05/2026، 04:25:30 | 50 | 5,250,262 9.55% | 0.139846 | 0.00073423 | 0.00007342 | ||
18/05/2026، 04:25:29 | 54 | 6,563,908 11.94% | 0.063249 | 0.00041516 | 0.00004151 | ||
18/05/2026، 04:25:29 | 45 | 3,477,954 6.33% | 0.112669 | 0.00039186 | 0.00003918 | ||
18/05/2026، 04:25:28 | 38 | 3,368,650 6.13% | 0.104438 | 0.00035181 | 0.00003518 | ||
18/05/2026، 04:25:28 | 47 | 5,698,382 10.37% | 0.063513 | 0.00036192 | 0.00003619 | ||
18/05/2026، 04:25:27 | 54 | 5,187,654 9.44% | 0.05987 | 0.00031058 | 0.00003105 | ||
18/05/2026، 04:25:27 | 36 | 2,939,729 5.35% | 0.116296 | 0.00034188 | 0.00003418 | ||
18/05/2026، 04:25:27 | 49 | 9,137,343 16.62% | 0.104595 | 0.00095572 | 0.00009557 | ||
18/05/2026، 04:25:26 | 44 | 5,845,366 10.63% | 0.13883 | 0.00081151 | 0.00008115 | ||
18/05/2026، 04:25:26 | 43 | 3,887,324 7.07% | 0.086343 | 0.00033564 | 0.00003356 | ||
18/05/2026، 04:25:25 | 40 | 3,602,573 6.56% | 0.10771 | 0.00038803 | 0.0000388 |
