Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 18:20:47 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:45 | 1 | 907 | 54,678 0.19% | < 0.000001 | ||
17/05/2026، 18:20:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 18:20:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 18:20:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 18:20:37 | 2 | 2,089 | 165,403 0.56% | < 0.000001 | ||
17/05/2026، 18:20:35 | 1 | 907 | 51,890 0.18% | < 0.000001 | ||
17/05/2026، 18:20:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
17/05/2026، 18:20:31 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:29 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:27 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:25 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:23 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:21 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:19 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:17 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:15 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:13 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 18:20:11 | 1 | 907 | 54,678 0.19% | < 0.000001 | ||
17/05/2026، 18:20:09 | 4 | 1,826 | 176,560 0.59% | < 0.000001 |
