Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 03:26:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 03:26:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 03:26:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 03:26:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 03:26:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 03:26:25 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
18/05/2026، 03:26:23 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
18/05/2026، 03:26:21 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
18/05/2026، 03:26:19 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
18/05/2026، 03:26:17 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
18/05/2026، 03:26:15 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
18/05/2026، 03:26:13 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
18/05/2026، 03:26:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 03:26:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 03:26:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 03:26:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 03:26:03 | 2 | 2,153 | 173,987 0.58% | < 0.000001 | ||
18/05/2026، 03:26:01 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
18/05/2026، 03:25:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
18/05/2026، 03:25:57 | 1 | 907 | 46,302 0.16% | < 0.000001 |
