Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 12:53:36 | 2 | 1,047 | 794,184 0.01% | 101.68276 | ||
16/05/2026، 12:53:36 | 2 | 953 | 198,655 0.01% | 101.68276 | ||
16/05/2026، 12:53:35 | 2 | 853 | 263,210 0.01% | 101.68276 | ||
16/05/2026، 12:53:35 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
16/05/2026، 12:53:30 | 2 | 822 | 64,275 0.01% | 101.68276 | ||
16/05/2026، 12:53:29 | 2 | 953 | 142,153 0.01% | 101.68276 | ||
16/05/2026، 12:53:29 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
16/05/2026، 12:53:27 | 2 | 853 | 308,509 0.01% | 101.68276 | ||
16/05/2026، 12:53:26 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
16/05/2026، 12:53:25 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
16/05/2026، 12:53:23 | 2 | 1,595 | 424,745 0.01% | 101.68276 | ||
16/05/2026، 12:53:21 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
16/05/2026، 12:53:21 | 2 | 953 | 278,542 0.01% | 101.68276 | ||
16/05/2026، 12:53:20 | 2 | 953 | 398,996 0.01% | 101.68276 | ||
16/05/2026، 12:53:19 | 2 | 1,054 | 845,412 0.01% | 101.68276 | ||
16/05/2026، 12:53:19 | 2 | 1,144 | 856,937 0.01% | 101.68276 | ||
16/05/2026، 12:53:14 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
16/05/2026، 12:53:13 | 2 | 3,868 | 606,984 0.01% | 101.68276 | ||
16/05/2026، 12:53:10 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
16/05/2026، 12:53:09 | 2 | 975 | 42,176 0.01% | 101.68276 |
