Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 06:50:46 | 2 | 874 | 46,150 0.01% | 101.68276 | ||
16/05/2026، 06:50:45 | 2 | 953 | 286,736 0.01% | 101.68276 | ||
16/05/2026، 06:50:45 | 2 | 1,151 | 814,264 0.01% | 101.68276 | ||
16/05/2026، 06:50:44 | 2 | 953 | 317,036 0.01% | 101.68276 | ||
16/05/2026، 06:50:43 | 2 | 1,145 | 129,694 0.01% | 101.68276 | ||
16/05/2026، 06:50:42 | 2 | 1,144 | 898,877 0.01% | 101.68276 | ||
16/05/2026، 06:50:39 | 2 | 953 | 211,656 0.01% | 101.68276 | ||
16/05/2026، 06:50:38 | 2 | 858 | 258,734 0.01% | 101.68276 | ||
16/05/2026، 06:50:37 | 2 | 854 | 21,516 0.01% | 101.68276 | ||
16/05/2026، 06:50:36 | 2 | 953 | 286,740 0.01% | 101.68276 | ||
16/05/2026، 06:50:34 | 2 | 1,151 | 814,264 0.01% | 101.68276 | ||
16/05/2026، 06:50:33 | 2 | 953 | 170,743 0.01% | 101.68276 | ||
16/05/2026، 06:50:32 | 2 | 854 | 3,356,382 0.01% | 101.68276 | ||
16/05/2026، 06:50:32 | 2 | 853 | 263,222 0.01% | 101.68276 | ||
16/05/2026، 06:50:30 | 2 | 953 | 286,744 0.01% | 101.68276 | ||
16/05/2026، 06:50:29 | 2 | 1,156 | 856,902 0.01% | 101.68276 | ||
16/05/2026، 06:50:29 | 2 | 953 | 414,434 0.01% | 101.68276 | ||
16/05/2026، 06:50:28 | 2 | 1,151 | 864,051 0.01% | 101.68276 | ||
16/05/2026، 06:50:25 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
16/05/2026، 06:50:25 | 2 | 881 | 49,329 0.01% | 101.68276 |
