Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-24 06:46:08 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
2026-05-24 06:46:06 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
2026-05-24 06:46:05 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
2026-05-24 06:46:05 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02862845 | |||||
2026-05-24 06:46:03 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02862845 | |||||
2026-05-24 06:46:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-24 06:46:01 | transfer | Smart Contract Execution | 0KLAY | 0,00119667 | |||||
2026-05-24 06:46:01 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02862845 | |||||
2026-05-24 06:46:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
2026-05-24 06:46:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
2026-05-24 06:45:58 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00963974 | |||||
2026-05-24 06:45:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
2026-05-24 06:45:57 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02862845 | |||||
2026-05-24 06:45:55 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-05-24 06:45:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-24 06:45:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-24 06:45:53 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
2026-05-24 06:45:53 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
2026-05-24 06:45:53 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02862845 | |||||
2026-05-24 06:45:51 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 |
