Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/25/2026, 03:32:25 | 17 | 8,398 | 1,646,790 4.12% | 0.000113 | ||
05/25/2026, 03:32:23 | 12 | 2,779 | 466,289 1.17% | 0.000114 | ||
05/25/2026, 03:32:21 | 16 | 12,700 | 2,246,787 5.62% | 0.000114 | ||
05/25/2026, 03:32:19 | 38 | 6,183 | 1,614,842 4.04% | 0.000114 | ||
05/25/2026, 03:32:17 | 51 | 11,604 | 2,666,580 6.67% | 0.000114 | ||
05/25/2026, 03:32:15 | 16 | 6,312 | 1,329,165 3.33% | 0.000114 | ||
05/25/2026, 03:32:13 | 37 | 7,332 | 1,724,746 4.32% | 0.000115 | ||
05/25/2026, 03:32:11 | 42 | 14,452 | 2,966,228 7.42% | 0.000115 | ||
05/25/2026, 03:32:09 | 43 | 6,803 | 1,745,472 4.37% | 0.000115 | ||
05/25/2026, 03:32:07 | 31 | 11,188 | 2,426,801 6.07% | 0.000115 | ||
05/25/2026, 03:32:05 | 39 | 8,271 | 1,747,543 4.37% | 0.000116 | ||
05/25/2026, 03:32:03 | 12 | 5,106 | 893,736 2.24% | 0.000116 | ||
05/25/2026, 03:32:01 | 18 | 6,115 | 1,274,238 3.19% | 0.000116 | ||
05/25/2026, 03:31:59 | 32 | 7,821 | 1,641,429 4.11% | 0.000116 | ||
05/25/2026, 03:31:57 | 30 | 7,436 | 1,688,049 4.23% | 0.000117 | ||
05/25/2026, 03:31:55 | 51 | 9,996 | 2,471,355 6.18% | 0.000117 | ||
05/25/2026, 03:31:53 | 62 | 13,645 | 3,373,266 8.44% | 0.000117 | ||
05/25/2026, 03:31:51 | 52 | 11,039 | 2,943,911 7.36% | 0.000117 | ||
05/25/2026, 03:31:49 | 39 | 9,763 | 2,222,606 5.56% | 0.000117 | ||
05/25/2026, 03:31:47 | 34 | 6,870 | 1,556,203 3.9% | 0.000118 |
