Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 22:50:31 | 98 | 17,913 | 5,247,217 13.12% | 0.000494 | ||
05/24/2026, 22:50:29 | 42 | 16,585 | 4,479,269 11.2% | 0.000494 | ||
05/24/2026, 22:50:27 | 47 | 20,506 | 4,904,573 12.27% | 0.000493 | ||
05/24/2026, 22:50:25 | 37 | 13,583 | 3,666,442 9.17% | 0.000493 | ||
05/24/2026, 22:50:23 | 27 | 8,147 | 2,065,924 5.17% | 0.000494 | ||
05/24/2026, 22:50:21 | 38 | 13,008 | 3,362,035 8.41% | 0.000495 | ||
05/24/2026, 22:50:19 | 86 | 17,973 | 4,826,463 12.07% | 0.000494 | ||
05/24/2026, 22:50:17 | 195 | 36,742 | 9,967,001 24.92% | 0.000491 | ||
05/24/2026, 22:50:15 | 130 | 33,074 | 7,993,982 19.99% | 0.000489 | ||
05/24/2026, 22:50:13 | 189 | 36,704 | 9,480,429 23.71% | 0.000487 | ||
05/24/2026, 22:50:11 | 92 | 39,673 | 7,420,338 18.56% | 0.000485 | ||
05/24/2026, 22:50:09 | 34 | 11,762 | 3,217,143 8.05% | 0.000485 | ||
05/24/2026, 22:50:07 | 35 | 12,680 | 3,260,948 8.16% | 0.000486 | ||
05/24/2026, 22:50:05 | 32 | 10,169 | 2,738,089 6.85% | 0.000486 | ||
05/24/2026, 22:50:03 | 10 | 3,423 | 819,803 2.05% | 0.000488 | ||
05/24/2026, 22:50:01 | 142 | 34,961 | 8,636,543 21.6% | 0.000486 | ||
05/24/2026, 22:49:59 | 114 | 23,516 | 6,510,202 16.28% | 0.000484 | ||
05/24/2026, 22:49:57 | 173 | 34,079 | 8,592,142 21.49% | 0.000482 | ||
05/24/2026, 22:49:55 | 224 | 43,820 | 12,374,386 30.94% | 0.000478 | ||
05/24/2026, 22:49:53 | 92 | 21,843 | 5,671,260 14.18% | 0.000477 |
