Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 02:09:38 | EVM txn | -- | 0 KAVA | -- | |||
05/24/2026, 02:09:16 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:09:04 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:09:04 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:08:59 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:08:53 | Send | 8,512.109809 KAVA | -- | ||||
05/24/2026, 02:08:47 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:08:24 | Send | 8,512.122309 KAVA | -- | ||||
05/24/2026, 02:08:13 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:08:13 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:08:01 | Update IBC client | -- | -- | ||||
05/24/2026, 02:07:56 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:07:56 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:07:50 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:07:50 | IBC acknowledgement | -- | |||||
05/24/2026, 02:07:38 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:07:33 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:07:33 | Post price | -- | -- | ||||
05/24/2026, 02:07:33 | EVM txn | 0 KAVA | -- | ||||
05/24/2026, 02:07:27 | IBC transfer | 637.188536 KAVA | -- |
