Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/24/2026, 15:37:20 | 2 | 0.010181 | 11.703191 | ||
05/24/2026, 15:37:13 | 3 | 0.002207 | 11.703191 | ||
05/24/2026, 15:37:08 | 5 | 0.010946 | 11.70319 | ||
05/24/2026, 15:37:02 | 7 | 0.045247 | 11.70319 | ||
05/24/2026, 15:36:56 | 3 | 0.006461 | 11.70319 | ||
05/24/2026, 15:36:50 | 2 | 0.001386 | 11.70319 | ||
05/24/2026, 15:36:44 | 3 | 0.0021 | 11.703189 | ||
05/24/2026, 15:36:38 | 2 | 0.001387 | 11.703189 | ||
05/24/2026, 15:36:32 | 3 | 0.004856 | 11.703189 | ||
05/24/2026, 15:36:26 | 3 | 0.003886 | 11.703188 | ||
05/24/2026, 15:36:20 | 2 | 0.007725 | 11.703188 | ||
05/24/2026, 15:36:15 | 3 | 0.006106 | 11.703188 | ||
05/24/2026, 15:36:13 | 1 | 0.016341 | 11.703188 | ||
05/24/2026, 15:36:07 | 2 | 0.001878 | 11.703187 | ||
05/24/2026, 15:36:01 | 7 | 0.011727 | 11.703187 | ||
05/24/2026, 15:35:54 | 1 | 0.0007 | 11.703187 | ||
05/24/2026, 15:35:49 | 2 | 0.001387 | 11.703187 | ||
05/24/2026, 15:35:42 | 6 | 0.010615 | 11.703186 | ||
05/24/2026, 15:35:38 | 1 | 0.000686 | 11.703186 | ||
05/24/2026, 15:35:33 | 2 | 0.006295 | 11.703186 |













