Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
25/05/2026, 01:04:39 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
25/05/2026, 01:04:38 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
25/05/2026, 01:04:37 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
25/05/2026, 01:04:37 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02356692 | |||||
25/05/2026, 01:04:33 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
25/05/2026, 01:04:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00763849 | |||||
25/05/2026, 01:04:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423364 | |||||
25/05/2026, 01:04:28 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00182561 | |||||
25/05/2026, 01:04:28 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358352 | |||||
25/05/2026, 01:04:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
25/05/2026, 01:04:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
25/05/2026, 01:04:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
25/05/2026, 01:04:19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00697767 | |||||
25/05/2026, 01:04:19 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361936 | |||||
25/05/2026, 01:04:18 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02470649 | |||||
25/05/2026, 01:04:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
25/05/2026, 01:04:16 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
25/05/2026, 01:04:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
25/05/2026, 01:04:13 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345086 | |||||
25/05/2026, 01:04:13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121555 |
