Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026, 04:58:42 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:39 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:35 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:32 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:29 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:26 | 1 | 62 281 | 0 | < 0,000001 | ||
25.05.2026, 04:58:23 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:19 | 2 | 81 081 | 0 | < 0,000001 | ||
25.05.2026, 04:58:16 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:13 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:10 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:07 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:03 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:58:00 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:57:57 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:57:54 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:57:51 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:57:47 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:57:44 | 0 | 0 | 0 | 0ETH | ||
25.05.2026, 04:57:41 | 0 | 0 | 0 | 0ETH |
