Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 10.28.50 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.47 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.43 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.40 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.37 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.34 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.31 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.27 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.24 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.21 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.18 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.15 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.11 | 2 | 75 966 | 0 | < 0,000001 | ||
24.05.2026 klo 10.28.08 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.05 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.28.02 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.27.58 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.27.55 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.27.52 | 0 | 0 | 0 | 0ETH | ||
24.05.2026 klo 10.27.49 | 0 | 0 | 0 | 0ETH |
