Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 18/05/2026, 03.47.08 | 0OKB | 0OKB | |||||
verify | 18/05/2026, 03.47.07 | 0OKB | 0,00000126 | |||||
setL1BlockValuesJovian | 18/05/2026, 03.47.07 | 0OKB | 0OKB | |||||
transmit | 18/05/2026, 03.47.06 | 0OKB | 0,0000025 | |||||
verify | 18/05/2026, 03.47.06 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 18/05/2026, 03.47.06 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/05/2026, 03.47.05 | 0OKB | 0OKB | |||||
0x64489bf5 | 18/05/2026, 03.47.04 | 0OKB | 0,0000028 | |||||
setL1BlockValuesJovian | 18/05/2026, 03.47.04 | 0OKB | 0OKB | |||||
unxswapByOrderId | 18/05/2026, 03.47.03 | 0,07983638 | 0,00000558 | |||||
setL1BlockValuesJovian | 18/05/2026, 03.47.03 | 0OKB | 0OKB | |||||
commit | 18/05/2026, 03.47.02 | 0OKB | 0,00000244 | |||||
setL1BlockValuesJovian | 18/05/2026, 03.47.02 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 18/05/2026, 03.47.01 | 0OKB | 0,00000707 | |||||
approve | 18/05/2026, 03.47.01 | 0OKB | 0,00000058 | |||||
mining | 18/05/2026, 03.47.01 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 18/05/2026, 03.47.01 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 18/05/2026, 03.47.00 | 0,591045 | 0,00001323 | |||||
setL1BlockValuesJovian | 18/05/2026, 03.47.00 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/05/2026, 03.46.59 | 0OKB | 0OKB |
