Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 07:15:37 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000809 | ||
29/04/2026, 07:15:36 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000719 | ||
29/04/2026, 07:15:36 | 1 | 231.218 1,16 % | 20.000.000 | 0,00001512 | ||
29/04/2026, 07:15:32 | 1 | 142.494 0,72 % | 20.000.000 | 0,00001271 | ||
29/04/2026, 07:15:11 | 1 | 105.179 0,53 % | 20.000.000 | 0,00003263 | ||
29/04/2026, 07:15:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000076 | ||
29/04/2026, 07:14:48 | 1 | 45.132 0,23 % | 20.000.000 | 0,00001007 | ||
29/04/2026, 07:14:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002672 | ||
29/04/2026, 07:14:05 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000814 | ||
29/04/2026, 07:14:01 | 1 | 37.564 0,19 % | 20.000.000 | 0,00000683 | ||
29/04/2026, 07:13:06 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000856 | ||
29/04/2026, 07:12:53 | 1 | 119.228 0,6 % | 20.000.000 | 0,0000361 | ||
29/04/2026, 07:12:39 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000597 | ||
29/04/2026, 07:12:38 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000825 | ||
29/04/2026, 07:12:38 | 6 | 227.802 1,14 % | 20.000.000 | 0,00004834 | ||
29/04/2026, 07:12:37 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000809 | ||
29/04/2026, 07:12:37 | 3 | 113.895 0,57 % | 20.000.000 | 0,00002422 | ||
29/04/2026, 07:12:33 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000825 | ||
29/04/2026, 07:12:01 | 1 | 45.132 0,23 % | 20.000.000 | 0,00001134 | ||
29/04/2026, 07:11:58 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000805 |
