Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 18:06:20 | 1 | 111.994 0,56 % | 20.000.000 | 0,00002273 | ||
29.04.2026, 18:05:52 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000846 | ||
29.04.2026, 18:05:45 | 1 | 401.937 2,01 % | 20.000.000 | 0,00001566 | ||
29.04.2026, 18:05:36 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000588 | ||
29.04.2026, 18:05:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002581 | ||
29.04.2026, 18:05:35 | 1 | 110.108 0,56 % | 20.000.000 | 0,00000672 | ||
29.04.2026, 18:05:33 | 1 | 246.139 1,24 % | 20.000.000 | 0,0000227 | ||
29.04.2026, 18:05:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000446 | ||
29.04.2026, 18:05:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,00001942 | ||
29.04.2026, 18:05:26 | 1 | 105.215 0,53 % | 20.000.000 | 0,00002573 | ||
29.04.2026, 18:04:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000045 | ||
29.04.2026, 18:04:39 | 1 | 38.409 0,2 % | 20.000.000 | 0,00000438 | ||
29.04.2026, 18:04:20 | 1 | 175.564 0,88 % | 20.000.000 | 0,00005906 | ||
29.04.2026, 18:04:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000442 | ||
29.04.2026, 18:03:48 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000691 | ||
29.04.2026, 18:03:34 | 1 | 149.951 0,75 % | 20.000.000 | 0,00001011 | ||
29.04.2026, 18:03:33 | 1 | 149.923 0,75 % | 20.000.000 | 0,00001002 | ||
29.04.2026, 18:03:25 | 1 | 134.852 0,68 % | 20.000.000 | 0,00000838 | ||
29.04.2026, 18:03:02 | 1 | 44.300 0,23 % | 20.000.000 | 0,00000709 | ||
29.04.2026, 18:03:00 | 1 | 150.444 0,76 % | 20.000.000 | 0,00002177 |
