Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
458 | 16/05/2026, 03.16.00 | 162.302 | 6,25 0,0180596 | 0,00003943 | ||
177 | 16/05/2026, 03.13.27 | 162.852 | 6,25 0,00708313 | 0,00004001 | ||
94 | 16/05/2026, 03.12.26 | 33.089 | 6,25 0,00199219 | 0,00002119 | ||
68 | 16/05/2026, 03.11.50 | 57.142 | 6,25 0,00497516 | 0,00007316 | ||
295 | 16/05/2026, 03.11.26 | 141.393 | 6,25 0,00822101 | 0,00002786 | ||
376 | 16/05/2026, 03.10.06 | 140.521 | 6,25 0,00798096 | 0,00002122 | ||
136 | 16/05/2026, 03.07.53 | 51.247 | 6,25 0,00220926 | 0,00001624 | ||
137 | 16/05/2026, 03.07.07 | 53.564 | 6,25 0,00286295 | 0,00002089 | ||
52 | 16/05/2026, 03.06.23 | 16.357 | 6,25 0,00227712 | 0,00004379 | ||
982 | 16/05/2026, 03.06.02 | 522.016 | 6,25 0,03086324 | 0,00003142 | ||
141 | 16/05/2026, 03.00.08 | 43.349 | 6,25 0,00361254 | 0,00002562 | ||
21 | 16/05/2026, 02.59.23 | 6.046 | 6,25 0,00024873 | 0,00001184 | ||
856 | 16/05/2026, 02.59.10 | 294.662 | 6,25 0,02509012 | 0,00002931 | ||
409 | 16/05/2026, 02.53.58 | 168.738 | 6,25 0,0138715 | 0,00003391 | ||
617 | 16/05/2026, 02.51.24 | 236.501 | 6,25 0,02163343 | 0,00003506 | ||
119 | 16/05/2026, 02.48.12 | 37.443 | 6,25 0,00432615 | 0,00003635 | ||
536 | 16/05/2026, 02.47.09 | 197.162 | 6,25 0,01337044 | 0,00002494 | ||
728 | 16/05/2026, 02.44.09 | 338.359 | 6,25 0,0241924 | 0,00003323 | ||
758 | 16/05/2026, 02.39.56 | 307.439 | 6,25 0,02878117 | 0,00003796 | ||
39 | 16/05/2026, 02.35.27 | 30.944 | 6,25 0,00223105 | 0,0000572 |
