Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 11.24.53 | 3 | 0,00000002 | 0,01046996 | 9,6 | ||
17/05/2026, 11.24.52 | 2 | 0,00000002 | 0,0402766 | 9,6 | ||
17/05/2026, 11.24.51 | 1 | 0,00000002 | 0,00684255 | 9,6 | ||
17/05/2026, 11.24.50 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
17/05/2026, 11.24.49 | 3 | 0,00000002 | 0,07125452 | 9,6 | ||
17/05/2026, 11.24.48 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
17/05/2026, 11.24.47 | 3 | 0,00000002 | 0,01710128 | 9,6 | ||
17/05/2026, 11.24.46 | 6 | 0,00000002 | 0,35154138 | 9,6 | ||
17/05/2026, 11.24.45 | 1 | 0,00000002 | 0,10953533 | 9,6 | ||
17/05/2026, 11.24.44 | 5 | 0,00000002 | 0,09343259 | 9,6 | ||
17/05/2026, 11.24.43 | 2 | 0,00000002 | 0,00330286 | 9,6 | ||
17/05/2026, 11.24.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.24.41 | 1 | 0,00000002 | 0,0012106 | 9,6 | ||
17/05/2026, 11.24.40 | 2 | 0,00000002 | 0,01317527 | 9,6 | ||
17/05/2026, 11.24.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.24.38 | 2 | 0,00000002 | 0,02601524 | 9,6 | ||
17/05/2026, 11.24.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.24.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.24.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 11.24.34 | 0 | 0,00000002 | 0KLAY | 9,6 |
